<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.bizfun.cc/main">
		<title>Powered by BizFun.cc</title>
		<description>BizFun.cc site syndication on Malaysia stock investment, technical analysis and free articles.</description>
		<link>http://www.bizfun.cc/main</link>
		<image rdf:resource="http://www.bizfun.cc/main/images/M_images/joomla_rss.png" />
	   <dc:date>2008-11-21T05:27:18+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.bizfun.cc/main/bizfun/about/welcome-to-bizfun.cc!/"/>
				<rdf:li rdf:resource="http://www.bizfun.cc/main/news/latest-news/bizfun-resumed-operation/"/>
				<rdf:li rdf:resource="http://www.bizfun.cc/main/article/software/the-5-pc-musketeers/"/>
				<rdf:li rdf:resource="http://www.bizfun.cc/main/article/investing/172-free-investing-courses-from-morningstar/"/>
				<rdf:li rdf:resource="http://www.bizfun.cc/main/article/trading-strategies/what-is-canslim?/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.bizfun.cc/main/images/M_images/joomla_rss.png">
		<title>Powered by BizFun</title>
		<link>http://www.bizfun.cc/main</link>
		<url>http://www.bizfun.cc/main/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.bizfun.cc/main/bizfun/about/welcome-to-bizfun.cc!/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-09-08T13:35:48+01:00</dc:date>
		<dc:source>http://www.bizfun.cc/main</dc:source>
		<title>Welcome to BizFun.cc!</title>
		<link>http://www.bizfun.cc/main/bizfun/about/welcome-to-bizfun.cc!/</link>
		<description>Bursa Malaysia EOD Historical Data 


This site serves as part of your business occupation in stock investing! Let enjoy! 


Biz...</description>
	</item>
	<item rdf:about="http://www.bizfun.cc/main/news/latest-news/bizfun-resumed-operation/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-26T00:00:00+01:00</dc:date>
		<dc:source>http://www.bizfun.cc/main</dc:source>
		<title>BizFun Resumed Operation</title>
		<link>http://www.bizfun.cc/main/news/latest-news/bizfun-resumed-operation/</link>
		<description>Dear Members,

Subject: BizFun Resumed Operation

After about three months of website offline, we finally resume operation today after signing on Information...</description>
	</item>
	<item rdf:about="http://www.bizfun.cc/main/article/software/the-5-pc-musketeers/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-22T15:50:45+01:00</dc:date>
		<dc:source>http://www.bizfun.cc/main</dc:source>
		<title>The 5 PC Musketeers</title>
		<link>http://www.bizfun.cc/main/article/software/the-5-pc-musketeers/</link>
		<description>An inclination to support, I understand the sentiments of users' reaction concerning to their PC performance. Obviously, when talk about...</description>
	</item>
	<item rdf:about="http://www.bizfun.cc/main/article/investing/172-free-investing-courses-from-morningstar/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-01-09T13:31:12+01:00</dc:date>
		<dc:source>http://www.bizfun.cc/main</dc:source>
		<title>172 Free Investing Courses From Morningstar</title>
		<link>http://www.bizfun.cc/main/article/investing/172-free-investing-courses-from-morningstar/</link>
		<description>Here&amp;#39;s the best place to sharpen your investing skills and pick up new ones. Whether you&amp;#39;re a novice, an...</description>
	</item>
	<item rdf:about="http://www.bizfun.cc/main/article/trading-strategies/what-is-canslim?/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-14T02:17:11+01:00</dc:date>
		<dc:source>http://www.bizfun.cc/main</dc:source>
		<title>What is CANSLIM?</title>
		<link>http://www.bizfun.cc/main/article/trading-strategies/what-is-canslim?/</link>
		<description>Today, we draft a little bit about stock trading record holder Dan Zanger. Dan turned $11,000 to $18 millions in...</description>
	</item>
</rdf:RDF>
